
LM-79 Moving Detector Goniophotometer (Mirror Type C)
LSG-6000

High Precision Rotation Luminaire Goniophotometer
LSG-1890B

High Precision Rotation Luminaire Goniospectroradiometer
LSG-1890BCCD

Goniophotometer for Automotive and Signal Lamps
LSG-1950

Goniophotometer for Traffic Signal Lamps
LSG-1950S

Compact Goniophotometer
LSG-1200A

Near Field Moving Detector Goniophotometer
LSG-1900B





















Select an organization
to browse standards
Product No: LS8517CX
LS8517CX Common Mode Inductor Balance Tester, also known as Filter Balance Tester, is suitable for measuring the balance of Ls (inductance value) and DCR (direct current resistance) of various common mode inductors and filter common mode inductors.
The LS8517CX features a high measurement accuracy of up to 0.1%, which can meet the measurement needs of multiple scenarios such as production line quality assurance, incoming inspection, and component design and evaluation. Meanwhile, it is equipped with comprehensive communication and control interfaces, which can simplify the connection process with automated equipment, ensuring convenient and efficient operation.
Specifications:
| LISUN Model | LS7575BN | LS1085CX | LS8517CX-4PA | LS8517CX-6PA |
| Test frequency | 100Hz,120Hz,1kHz,10kHz | 50Hz~200kHz,42 points | 50Hz~200kHz,37 typical frequency points | |
| Number of Test Winding Pairs | 1 pair of windings | 2 pairs of windings | 3 pairs of windings | |
| Test Parameters | L、Q、R | L、C、R、Q、|Z|、DCR | L、R、Q、|Z|、θ(RAD)、C、DCR | |
| Test Level | 0.1Vrms, 0.3Vrms, 1Vrms | 10mV~1Vrms | 50mV-2.0V,Continuously adjustable | |
| Basic Accuracy | 0.1%,Accuracy table shall prevail | 0.05%,Accuracy table shall prevail | ||
| |Z| Display Range | N/A | 0.1 mΩ~99.999MΩ | 0.1 mΩ~99.999MΩ | |
| L Display Range | 0.0001μH~999.99H | 0.0001μH~9999.9H | 0.0001μH~999.99H/ 0.0001μH~9999.9H | |
| R Display Range | 0.01 mΩ~99.999MΩ | 0.1 mΩ~99.999MΩ | 0.01 mΩ~99.999MΩ | |
| Q Display Range | 0.0001~9999 | 0.0001~99999 | 0.1~9999.9 | |
| θ(RAD) Display Range | N/A | -3.14159~3.14159 | ||
| θ(DEG) Display Range | N/A | -179.99 o ~179.99o | ||
| Δ% Display Range | N/A | -99.999%~99.999% | ||
| DCR Display Range | N/A | 0.1 mΩ~99.999MΩ | 0.01mΩ-99.9999MΩ | |
| Test Speed | Fast speed: 30 times/second, medium speed: 6 times/second, slow speed: 1.5 times/second |
Fast speed: 50 times/second, medium speed: 20 times/second, slow speed: 6 times/second |
||
| Signal Source Impedance | 30Ω、100Ω | 30Ω、50Ω、100Ω、10/100Ω | ||
| Range Mode | Automatic, hold | |||
| Trigger Mode | Internal, manual, external | Internal, manual, automatic, external, bus | ||
| Calibration Function | Open/short circuit, full frequency clear zero | |||
| Equivalent Circuit | Series and parallel | |||
| Comparator | BIN0~BIN3、NG、Pass、Fail、Buzzer | |||
| Interface | RS232C、UsbHost、USB Device、Handler | |||
| Memory | N/A | Internal 50 groups, external U disk 500 groups of files | ||
| Operating Temperature and Humidity | 0℃~40℃,Relative humidity≤75% | |||
| Power Supply | ||||
| Volume | 310*110*315mm | |||
| Net Weight | 2.5Kg | 5.5Kg | ||
© Copyright 2003 | Blog | Privacy
surge generator | emc test system | emi receiver | electrical safety tester | temperature chamber | salt spray test | environmental chamber | Sitemap

To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.

中文简体
